Japani J-League 2
Kofu
Kofu Mechi za Leo Live
Kofu Upcoming Fixtures
Kofu Matokeo
| Ligi | ||||
|---|---|---|---|---|
| SIku ya Mechi 38 | ||||
| 29.11 05:00 | 0-0 | |||
| SIku ya Mechi 37 | ||||
| 23.11 05:00 | 0-0 | |||
| SIku ya Mechi 36 | ||||
| 09.11 05:00 | 2-0 | |||
| SIku ya Mechi 35 | ||||
| 02.11 05:00 | 0-1 | |||
| SIku ya Mechi 34 | ||||
| 25.10 05:00 | 0-1 | |||
| SIku ya Mechi 33 | ||||
| 18.10 08:00 | 2-0 | |||
| SIku ya Mechi 32 | ||||
| 04.10 07:00 | 0-1 | |||
| SIku ya Mechi 31 | ||||
| 27.09 09:00 | 1-0 | |||
| SIku ya Mechi 30 | ||||
| 20.09 09:30 | 0-0 | |||
| SIku ya Mechi 29 | ||||
| 13.09 09:30 | 1-0 | |||
| SIku ya Mechi 28 | ||||
| 30.08 10:00 | 1-1 | |||
| SIku ya Mechi 27 | ||||
| 23.08 09:30 | 1-2 | |||
| SIku ya Mechi 26 | ||||
| 17.08 09:30 | 0-0 | |||
| SIku ya Mechi 25 | ||||
| 11.08 10:00 | 0-1 | |||
| SIku ya Mechi 24 | ||||
| 02.08 09:30 | 0-2 | |||
| SIku ya Mechi 23 | ||||
| 12.07 09:30 | 0-0 | |||
| SIku ya Mechi 22 | ||||
| 05.07 10:00 | 2-0 | |||
| SIku ya Mechi 21 | ||||
| 28.06 09:30 | 0-0 | |||
| SIku ya Mechi 20 | ||||
| 22.06 09:00 | 0-0 | |||
| SIku ya Mechi 19 | ||||
| 15.06 09:30 | 1-0 | |||
| SIku ya Mechi 18 | ||||
| 31.05 10:00 | 0-1 | |||
| SIku ya Mechi 17 | ||||
| 25.05 05:00 | 0-0 | |||
| SIku ya Mechi 16 | ||||
| 17.05 04:30 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 11.05 05:00 | 0-0 | |||
| SIku ya Mechi 14 | ||||
| 06.05 06:00 | 0-0 | |||
| SIku ya Mechi 13 | ||||
| 03.05 04:30 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 29.04 05:00 | 0-1 | |||
| SIku ya Mechi 11 | ||||
| 25.04 10:00 | 0-0 | |||
| SIku ya Mechi 10 | ||||
| 19.04 05:00 | 1-1 | |||
| SIku ya Mechi 9 | ||||
| 13.04 07:00 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 05.04 04:30 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 29.03 05:00 | 0-1 | |||
| SIku ya Mechi 6 | ||||
| 23.03 05:00 | 1-0 | |||
| SIku ya Mechi 5 | ||||
| 15.03 05:00 | 1-0 | |||
| SIku ya Mechi 4 | ||||
| 09.03 05:00 | 2-2 | |||
| SIku ya Mechi 3 | ||||
| 02.03 05:00 | 1-0 | |||
| SIku ya Mechi 2 | ||||
| 22.02 05:00 | 1-0 | |||
| SIku ya Mechi 1 | ||||
| 15.02 05:00 | 0-0 | |||
Onyesha matokeo yote