Japani J-League 3
Kataller Toyama
Kataller Toyama Mechi za Leo Live
Kataller Toyama Upcoming Fixtures
Kataller Toyama Matokeo
Promotion Play-off Final | ||||
---|---|---|---|---|
07.12 05:00 | 0-2 | |||
Promotion Play-off SF | ||||
01.12 05:00 | 1-1 | |||
Ligi | ||||
SIku ya Mechi 38 | ||||
24.11 05:00 | 0-2 | |||
SIku ya Mechi 37 | ||||
17.11 04:05 | 1-0 | |||
SIku ya Mechi 36 | ||||
10.11 05:00 | 0-0 | |||
SIku ya Mechi 35 | ||||
02.11 05:00 | 1-1 | |||
SIku ya Mechi 34 | ||||
27.10 04:00 | 1-2 | |||
SIku ya Mechi 33 | ||||
20.10 05:00 | 0-2 | |||
SIku ya Mechi 32 | ||||
12.10 07:00 | 0-0 | |||
SIku ya Mechi 31 | ||||
06.10 03:55 | 0-0 | |||
SIku ya Mechi 30 | ||||
29.09 05:05 | 0-1 | |||
SIku ya Mechi 29 | ||||
22.09 05:00 | 0-1 | |||
SIku ya Mechi 28 | ||||
14.09 09:00 | 1-0 | |||
SIku ya Mechi 27 | ||||
08.09 09:00 | 0-0 | |||
SIku ya Mechi 26 | ||||
31.08 09:30 | 3-0 | |||
SIku ya Mechi 25 | ||||
24.08 09:00 | 1-0 | |||
SIku ya Mechi 24 | ||||
17.08 09:00 | 1-0 | |||
SIku ya Mechi 23 | ||||
27.07 09:00 | 1-0 | |||
SIku ya Mechi 22 | ||||
21.07 09:00 | 0-1 | |||
SIku ya Mechi 21 | ||||
13.07 09:00 | 0-0 | |||
SIku ya Mechi 20 | ||||
06.07 09:00 | 0-0 | |||
SIku ya Mechi 19 | ||||
29.06 09:00 | 0-0 | |||
SIku ya Mechi 16 | ||||
26.06 10:30 | 1-0 | |||
SIku ya Mechi 18 | ||||
22.06 09:00 | 1-0 | |||
SIku ya Mechi 17 | ||||
16.06 05:05 | 0-0 | |||
SIku ya Mechi 15 | ||||
02.06 05:00 | 0-0 | |||
SIku ya Mechi 14 | ||||
18.05 05:00 | 1-0 | |||
SIku ya Mechi 13 | ||||
06.05 04:00 | 0-0 | |||
SIku ya Mechi 12 | ||||
03.05 05:00 | 1-1 | |||
SIku ya Mechi 11 | ||||
28.04 05:00 | 1-1 | |||
SIku ya Mechi 10 | ||||
14.04 05:00 | 1-0 | |||
SIku ya Mechi 9 | ||||
10.04 10:00 | 0-0 | |||
SIku ya Mechi 8 | ||||
06.04 05:00 | 0-0 | |||
SIku ya Mechi 7 | ||||
30.03 07:00 | 0-1 | |||
SIku ya Mechi 6 | ||||
24.03 05:00 | 0-0 | |||
SIku ya Mechi 5 | ||||
20.03 05:00 | 0-0 | |||
SIku ya Mechi 4 | ||||
17.03 04:00 | 2-0 | |||
SIku ya Mechi 3 | ||||
09.03 05:00 | 0-1 | |||
SIku ya Mechi 2 | ||||
02.03 05:00 | 0-0 | |||
SIku ya Mechi 1 | ||||
25.02 05:00 | 1-1 |
Show all results