Urusi
Cup Mpangilio
Mpangilio
RPL path Groups | ||||
---|---|---|---|---|
SIku ya Mechi #3 | ||||
26.08 15:30 | ☆ | |||
26.08 17:45 | ☆ | |||
26.08 17:45 | ☆ | |||
27.08 13:15 | ☆ | |||
27.08 15:30 | ☆ | |||
27.08 17:45 | ☆ | |||
27.08 17:45 | ☆ | |||
28.08 16:30 | ☆ | |||
Round 3 | ||||
09.09 14:00 | ||||
09.09 14:00 | ||||
09.09 14:00 | ||||
09.09 14:00 | ||||
09.09 14:00 | ||||
09.09 14:00 | ||||
09.09 14:00 | ||||
09.09 14:00 | ||||
09.09 14:00 | ||||
09.09 14:00 | ||||
09.09 14:00 | ||||
09.09 14:00 | ||||
09.09 14:00 | ||||
09.09 14:00 | ||||
RPL path Groups | ||||
SIku ya Mechi #4 | ||||
16.09 13:30 | ||||
16.09 15:45 | ||||
16.09 17:45 | ||||
17.09 15:00 | ||||
17.09 17:30 | ||||
17.09 17:30 | ||||
18.09 15:30 | ||||
18.09 17:45 | ||||
Round 4 | ||||
24.09 14:00 | ||||
24.09 14:00 | ||||
RPL path Groups | ||||
SIku ya Mechi #5 | ||||
30.09 15:00 | ||||
30.09 17:30 | ||||
30.09 17:30 | ||||
01.10 15:00 | ||||
01.10 15:00 | ||||
01.10 17:30 | ||||
01.10 17:30 | ||||
02.10 16:30 | ||||
SIku ya Mechi #6 | ||||
21.10 15:00 | ||||
21.10 17:30 | ||||
22.10 15:00 | ||||
22.10 15:00 | ||||
22.10 17:30 | ||||
22.10 17:30 | ||||
23.10 15:30 | ||||
23.10 18:00 |