Iceland Division 1
HK
HK Mechi za Leo Live
HK Upcoming Fixtures
HK Matokeo
| Promotion Play-off Final Play-off SF | ||||
|---|---|---|---|---|
| 27.09 16:15 | 3-0 | |||
| Promotion Play-off SF | ||||
| 21.09 14:00 | 1-1 | |||
| 17.09 19:15 | 0-0 | |||
| Ligi | ||||
| SIku ya Mechi 22 | ||||
| 13.09 14:00 | 0-2 | |||
| SIku ya Mechi 21 | ||||
| 06.09 15:59 | 1-0 | |||
| SIku ya Mechi 20 | ||||
| 29.08 19:15 | 0-0 | |||
| SIku ya Mechi 19 | ||||
| 23.08 14:00 | 1-2 | |||
| SIku ya Mechi 18 | ||||
| 17.08 14:00 | 1-1 | |||
| SIku ya Mechi 17 | ||||
| 13.08 18:00 | 1-0 | |||
| SIku ya Mechi 16 | ||||
| 08.08 19:15 | 2-0 | |||
| SIku ya Mechi 15 | ||||
| 29.07 19:15 | 1-0 | |||
| SIku ya Mechi 14 | ||||
| 25.07 19:15 | 1-0 | |||
| SIku ya Mechi 13 | ||||
| 18.07 18:00 | 1-2 | |||
| SIku ya Mechi 12 | ||||
| 11.07 19:15 | 0-1 | |||
| SIku ya Mechi 11 | ||||
| 05.07 15:59 | 0-1 | |||
| SIku ya Mechi 10 | ||||
| 27.06 19:15 | 1-2 | |||
| SIku ya Mechi 9 | ||||
| 20.06 19:15 | 1-1 | |||
| SIku ya Mechi 8 | ||||
| 13.06 19:15 | 2-0 | |||
| SIku ya Mechi 7 | ||||
| 09.06 14:00 | 0-1 | |||
| SIku ya Mechi 6 | ||||
| 04.06 19:15 | 2-0 | |||
| SIku ya Mechi 5 | ||||
| 30.05 19:15 | 0-2 | |||
| SIku ya Mechi 4 | ||||
| 23.05 19:15 | 1-1 | |||
| SIku ya Mechi 3 | ||||
| 16.05 19:15 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 09.05 19:15 | 0-1 | |||
| SIku ya Mechi 1 | ||||
| 02.05 18:00 | 1-1 | |||
Onyesha matokeo yote