Uswisi Challenge League
FC Rapperswil-Jona
FC Rapperswil-Jona Mechi za Leo Live
FC Rapperswil-Jona Upcoming Fixtures
| SIku ya Mechi #18 | ||||
|---|---|---|---|---|
| 21.12 13:00 | ||||
| SIku ya Mechi #19 | ||||
| 24.01 17:00 | ||||
| SIku ya Mechi #20 | ||||
| 30.01 19:15 | ||||
| SIku ya Mechi #21 | ||||
| 07.02 17:00 | ||||
| SIku ya Mechi #22 | ||||
| 14.02 17:00 | ||||
| SIku ya Mechi #23 | ||||
| 20.02 18:30 | ||||
| SIku ya Mechi #24 | ||||
| 27.02 19:15 | ||||
| SIku ya Mechi #25 | ||||
| 06.03 18:30 | ||||
| SIku ya Mechi #26 | ||||
| 15.03 13:00 | ||||
| SIku ya Mechi #27 | ||||
| 20.03 18:30 | ||||
| SIku ya Mechi #28 | ||||
| 03.04 16:00 | ||||
| SIku ya Mechi #29 | ||||
| 06.04 16:00 | ||||
| SIku ya Mechi #30 | ||||
| 10.04 16:00 | ||||
| SIku ya Mechi #31 | ||||
| 17.04 16:00 | ||||
| SIku ya Mechi #32 | ||||
| 24.04 16:00 | ||||
| SIku ya Mechi #33 | ||||
| 01.05 16:00 | ||||
| SIku ya Mechi #34 | ||||
| 08.05 16:00 | ||||
| SIku ya Mechi #35 | ||||
| 11.05 16:00 | ||||
| SIku ya Mechi #36 | ||||
| 15.05 16:00 | ||||
Onyesha ratiba yote
FC Rapperswil-Jona Matokeo
| SIku ya Mechi 17 | ||||
|---|---|---|---|---|
| 12.12 18:30 | 0-0 | |||
| SIku ya Mechi 16 | ||||
| 06.12 17:00 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 28.11 18:30 | 1-0 | |||
| SIku ya Mechi 14 | ||||
| 21.11 19:15 | 0-1 | |||
| SIku ya Mechi 13 | ||||
| 07.11 18:30 | 1-2 | |||
| SIku ya Mechi 12 | ||||
| 01.11 17:00 | 1-1 | |||
| SIku ya Mechi 11 | ||||
| 24.10 17:30 | 2-1 | |||
| SIku ya Mechi 10 | ||||
| 17.10 17:30 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 05.10 12:00 | 1-1 | |||
| SIku ya Mechi 8 | ||||
| 26.09 17:30 | 1-1 | |||
| SIku ya Mechi 7 | ||||
| 13.09 15:59 | 0-1 | |||
| SIku ya Mechi 6 | ||||
| 29.08 18:15 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 26.08 17:30 | 0-2 | |||
| SIku ya Mechi 4 | ||||
| 22.08 17:30 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 08.08 18:15 | 0-1 | |||
| SIku ya Mechi 2 | ||||
| 01.08 17:30 | 1-0 | |||
| SIku ya Mechi 1 | ||||
| 25.07 17:30 | 0-0 | |||
Onyesha matokeo yote