Uholanzi
Eerste Divisie
Upcoming Fixtures
SIku ya Mechi #22 | ||||
---|---|---|---|---|
17.01 19:00 | ☆ | |||
17.01 19:00 | ☆ | |||
17.01 19:00 | ☆ | |||
17.01 19:00 | ☆ | |||
17.01 19:00 | ☆ | |||
17.01 19:00 | ☆ | |||
18.01 15:30 | ☆ | |||
19.01 15:45 | ☆ | |||
SIku ya Mechi #21 | ||||
20.01 19:00 | ☆ | |||
Show all fixtures |
Latest Scores
SIku ya Mechi 21 | ||||
---|---|---|---|---|
13.01 19:00 | 0-1 | |||
12.01 15:45 | 0-2 | |||
12.01 11:15 | 0-0 | |||
11.01 15:30 | ||||
10.01 19:00 | 0-0 | |||
10.01 19:00 | 1-0 | |||
10.01 19:00 | 1-2 | |||
10.01 19:00 | ||||
SIku ya Mechi 20 | ||||
23.12 19:00 | 2-1 | |||
22.12 15:45 | 0-0 | |||
22.12 13:30 | 1-1 | |||
22.12 13:30 | 2-1 | |||
21.12 15:30 | 0-0 | |||
20.12 19:00 | 0-0 | |||
20.12 19:00 | 1-1 | |||
20.12 19:00 | 0-2 | |||
20.12 19:00 | 3-1 | |||
20.12 19:00 | 1-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Zakaria Eddahchouri | Telstar | 2 | 15 |
2 | Robert Muhren | Volendam | 2 | 13 |
3 | Henk Veerman | Volendam | - | 11 |
3 | Tai Abed | Psv Eindhoven II | - | 11 |
3 | Miliano Jonathans | Vitesse | - | 11 |
Show more topscorers |