Canada Premier League
Cavalry
Cavalry Mechi za Leo Live
Cavalry Upcoming Fixtures
Cavalry Matokeo
Grand Final | ||||
---|---|---|---|---|
09.11 20:25 | 2-0 | |||
Preliminary Final | ||||
27.10 20:00 | 0-1 | |||
Ligi | ||||
SIku ya Mechi 10 | ||||
19.10 20:00 | 1-0 | |||
12.10 23:00 | 0-0 | |||
05.10 21:05 | 1-1 | |||
SIku ya Mechi 9 | ||||
28.09 23:00 | 0-0 | |||
21.09 00:00 | 0-1 | |||
15.09 21:00 | 1-1 | |||
07.09 23:00 | 1-0 | |||
SIku ya Mechi 8 | ||||
31.08 01:30 | 0-0 | |||
24.08 21:00 | 0-0 | |||
17.08 00:00 | 1-1 | |||
10.08 20:00 | 2-1 | |||
03.08 23:00 | 0-0 | |||
SIku ya Mechi 7 | ||||
27.07 02:00 | 0-1 | |||
21.07 21:00 | 0-0 | |||
13.07 20:00 | 0-0 | |||
07.07 21:00 | 0-1 | |||
01.07 20:00 | 0-0 | |||
SIku ya Mechi 6 | ||||
22.06 01:00 | 1-1 | |||
16.06 21:00 | 0-0 | |||
08.06 21:00 | 0-0 | |||
01.06 23:15 | 1-0 | |||
SIku ya Mechi 5 | ||||
26.05 21:00 | 1-1 | |||
18.05 23:00 | 1-0 | |||
11.05 18:00 | 0-0 | |||
04.05 01:00 | 2-0 | |||
SIku ya Mechi 4 | ||||
28.04 21:00 | 0-0 | |||
20.04 18:00 | 0-0 | |||
13.04 20:00 | 0-0 |
Show all results