Ulaya
UEFA Champions League
Ratiba Zijazo
| Round 1 | ||||
|---|---|---|---|---|
| 07.07 15:59 | ☆ | |||
| 07.07 15:59 | ☆ | |||
| 07.07 15:59 | ☆ | |||
| 07.07 15:59 | ☆ | |||
| 07.07 17:00 | ☆ | |||
| 07.07 17:30 | ☆ | |||
| 07.07 18:30 | ☆ | |||
| 07.07 18:30 | ☆ | |||
| 07.07 18:45 | ☆ | |||
| 07.07 19:00 | ☆ | |||
| 08.07 15:00 | ☆ | |||
| 08.07 15:59 | ☆ | |||
| 08.07 17:00 | ☆ | |||
| 08.07 17:00 | ☆ | |||
| 14.07 15:00 | ||||
| 14.07 15:59 | ||||
| 14.07 15:59 | ||||
| 14.07 17:00 | ||||
| 14.07 17:00 | ||||
| 14.07 17:30 | ||||
| 14.07 17:30 | ||||
| 14.07 18:00 | ||||
| 14.07 19:00 | ||||
| 14.07 19:00 | ||||
| 15.07 17:30 | ||||
| 15.07 18:15 | ||||
| 15.07 19:00 | ||||
| 15.07 19:00 | ||||
| Round 2 | ||||
| 21.07 17:00 | ||||
| 21.07 17:00 | ||||
| 21.07 17:00 | ||||
| 21.07 17:00 | ||||
| 28.07 17:00 | ||||
| 28.07 17:00 | ||||
| 28.07 17:00 | ||||
| 28.07 17:00 | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Kylian Mbappe Lottin | Real Madrid | 3 | 15 |
| 2 | Harry Kane | Bayern Munich | 4 | 14 |
| 3 | Khvicha Kvaratskhelia | Paris St Germain | - | 10 |
| 4 | Julian Alvarez | Atlético Madrid | 3 | 10 |
| 5 | Anthony Gordon | Newcastle United | 5 | 10 |
| Show more topscorers | ||||