Uingereza
Premier League
Ratiba Zijazo
SIku ya Mechi #5 | ||||
---|---|---|---|---|
20.09 11:30 | ☆ | |||
20.09 14:00 | ☆ | |||
20.09 14:00 | ☆ | |||
20.09 14:00 | ☆ | |||
20.09 14:00 | ☆ | |||
20.09 16:30 | ☆ | |||
20.09 19:00 | ☆ | |||
21.09 13:00 | ☆ | |||
21.09 13:00 | ☆ | |||
21.09 15:30 | ☆ | |||
SIku ya Mechi #6 | ||||
27.09 11:30 | ||||
27.09 14:00 | ||||
27.09 14:00 | ||||
27.09 14:00 | ||||
27.09 14:00 | ||||
27.09 16:30 | ||||
27.09 19:00 | ||||
28.09 13:00 | ||||
28.09 15:30 | ||||
29.09 19:00 | ||||
Onyesha ratiba yote |
Matokeo ya Hivi Punde
SIku ya Mechi 4 | ||||
---|---|---|---|---|
14.09 15:30 | 1-0 | |||
14.09 13:00 | 0-0 | |||
13.09 19:00 | 1-0 | |||
13.09 16:30 | 0-0 | |||
13.09 14:00 | 1-0 | |||
13.09 14:00 | 0-0 | |||
13.09 14:00 | 0-0 | |||
13.09 14:00 | 0-0 | |||
13.09 14:00 | 1-0 | |||
13.09 11:30 | 1-0 | |||
SIku ya Mechi 3 | ||||
31.08 18:00 | 0-1 | |||
31.08 15:30 | 0-0 | |||
31.08 13:00 | 0-0 | |||
31.08 13:00 | 0-1 | |||
30.08 16:30 | 0-0 | |||
30.08 14:00 | 1-0 | |||
30.08 14:00 | 1-2 | |||
30.08 14:00 | 0-1 | |||
30.08 14:00 | 0-0 | |||
30.08 11:30 | 1-0 | |||
Onyesha matokeo yote |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Erling Braut Haaland | Man City | - | 5 |
2 | Viktor Gyokeres | Arsenal | 1 | 3 |
2 | Antoine Semenyo | Bournemouth | 1 | 3 |
4 | Jurrien Timber | Arsenal | - | 2 |
4 | Martin Zubimendi Ibanez | Arsenal | - | 2 |
4 | Hugo Ekitike | Liverpool | - | 2 |
4 | Joao Pedro Junqueira de Jesus | Chelsea | - | 2 |
4 | Moises Isaac Caicedo Corozo | Chelsea | - | 2 |
4 | Jaidon Anthony | Burnley | - | 2 |
4 | Iliman Ndiaye | Everton | - | 2 |
4 | Wilson Isidor | Sunderland | - | 2 |
4 | Ismaila Sarr | Crystal Palace | - | 2 |
4 | Richarlison de Andrade | Tottenham Hotspur | - | 2 |
4 | Brennan Johnson | Tottenham Hotspur | - | 2 |
4 | Christopher Grant Wood | Nottm Forest | - | 2 |
Show more topscorers |